M70XP Moisture Monitor
The Model M70XP is designed to monitor moisture/water content in natural gas and biogas applications.
Dual-Beam NDIR Technology
The Model M90XP and M90XP-ppm are designed to monitor ppm and percent level CO2 concentrations in natural gas and biogas applications. An infrared, dual-beam technology is incorporated into the design of the instrument. The M90XP and M90XP-ppm can be included as an additional measurement with other Envent analyzers, or can be offered as a stand-alone analyzer with an integrated sample conditioning system.
Electrical classification | Class I, Div1 Groups B, C & D |
Operating Principle | Dual-beam, non-dispersive infrared (NDIR). |
Detector | Sapphire window with glass frit seal |
Sensing Cell Proof Pressure (Sample cell only) | 2 PSI (13.8 KPa) gauge pressure |
Measurement Range | 0-5000ppm; 0–20% or 0-100% CO2; Custom ranges available |
Repeatability | ± 0.1 % CO2 |
Drift | Less than 2.5% of reading/year |
Accuracy | ± 3% of reading or 0.1% CO2 at cal temperature, ± 5% of reading or 0.1% CO2 over full operating temperature range. |
Warm U Time | Less than 5 minutes |
Operating Humidity | Sensing Cell: 0–100% RH (non-condensing). Electronics: 0 – 90% RH (non-condensing). |
Ambient Temperature | 0 to 50°C (32 to 122°F). |
Storage Humidity | 0–90% RH (non condensing). |
Analog Output | Isolated 4–20 mA |
Digital Interface | RS-485 & RS-232 |
Operating Power | 24 VDC at 2 Watts standard. 12 VDC, 120/240 VAC optional |
Source Life | 10 years minimum |
Alarm Outputs | 2 solid state drivers 2 Amp, 30 VDC maximum |
Standard Sample System | Inlet filter (1500psig/103bar max). SS single stage regulator (3000psig/207bar max). Flow meter (100psig/6.9bar max). |
Note | Product specifications subject to change without notice to improve reliability, function, design, or otherwise. |
The Model M70XP is designed to monitor moisture/water content in natural gas and biogas applications.
The Model M90XP is designed to monitor percent level CO2 concentrations in natural gas and biogas applications.
The Model M80XP is designed to monitor CH4 in natural gas and biogas applications.
The Model M60XP is designed to monitor PPM and percent level O2 concentrations in natural gas and biogas applications.